Description
Handcrafted by master artisans at Sofa Studio, this premium sofa combines timeless elegance with everyday luxury. Built with 100% kiln-dried seasoned solid hardwood and 40-density sag-free high resilience foam.
Key Features
- DESIGN: Contemporary velvet sofa featuring plush cushioning, elegant wooden legs, and a sophisticated upholstery perfect for modern living spaces
- COMFORT: Deep, comfortable seating with generously padded cushions and matching throw pillows for enhanced lounging experience
- CONSTRUCTION: Sturdy frame with durable velvet fabric upholstery, supported by solid wooden legs for lasting stability
- VERSATILITY: Ideal dimensions for various room settings, offering ample seating space while maintaining a sleek, space-efficient profile
- STYLE ELEMENTS: Rolled arms combine with back cushions to create an elegant, timeless appearance
- Assembly Required Only Legs Asssembly Required
Technical Specifications
| Seat Depth | 60 Centimeters |
| Seat Height | 17 Inches |
| Item Dimensions D x W x H | 80D x 195W x 80H Centimeters |
| Item Weight | 30 Kilograms |
| Leg Length | 5 Inches |
| Bed Size | 2 SEATER |
| Seat Back Interior Height | 45 Centimetres |
| Seat Interior Width | 183 Centimeters |
| Furniture Wall Clearance | 10 Centimetres |
| Item Dimensions | 80 x 195 x 80 Centimeters |
| Minimum Required Door Width | 90 Centimetres |
| Brand | Sky Rise Decor |
| Sofa Type | Standard |
| Product Features | Cushion Back |
| Room Type | Bedroom Living Room Dining Room Hall Office |
| Collection Name | Contemporary |
| Number of Pieces | 1 |
| Country of Origin | India |
| Indoor Outdoor Usage | Indoor |
| Included Components | Finishing |
| Manufacturer Grade | Premium |
| Recommended Uses For Product | Commercial, Residential |
| Number of Items | 1 |
| Unit Count | 1.0 Count |
| Age Range Description | Adult |
| Item Type Name | Sofas |
| Manufacturer | Sky Rise decor |
| Model number | NSKR-76 |
| Packer Contact Information | 7900387240 skyrisedecorsre@gmail.com |
| ASIN | B0F22QJ4VQ |
| Customer Reviews | 5.0 5.0 out of 5 stars
(1) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 5.0 out of 5 stars |
| Colour | Royal Grey |
| Style | American |
| Arm Style | Curved |
| Pattern | Solid |
| Back Style | Comfortable Soft Back |
| Cushion Style | Removable Cushion Covers |
| Leg Style | New |
| Theme | Contemporary |
| Frame Color | Natural Wood |
| Furniture Leg Color | Antic Natural |
| Upholstery Color | Differemts |
| Weight Capacity Maximum | 200 Kilograms |
| Seating Capacity | 3.0 |
| Item Firmness Description | Medium Firm |
| Is Customisable? | Yes |
| Upholstery Fabric Type | Premium Quality Velvet |
| Frame Material | Solid Wooden Frame |
| Wood Type | Wood |
| Has Removable Seat Cushion Cover | false |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Fill Material | Fiber Wrapped Foam |
| Furniture Leg Material | Solid Wooden |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Back Cushion Removability | Removable |
| Fill Material | High Density Premium Quality Foam |
| Material Features | Natural |
| Cushion Construction | Fiber |
| Is Assembly Required? | Yes |
| Warranty Type | 1 Year Waranty Against Any Manufacturing Defect |
| Recommended Number of People for Assembly | 1 |
| Mfg Warranty Type (i.e. Parts, Labor) | Limited |
| Component Connector Assembly | Installation Required |
| Tools Recommended For Assembly | Screw Driver |
| Includes All Assembly Tools | Yes |










Reviews
There are no reviews yet.